Current Ratings for Companies by Research Capital
Company Symbol Rating Close Price 52 Week High 52 Week Low 12 Mon. Target Proj. Return Div $/sh S/O mm Market Cap $ mm Latest Research
Mining
Barry Allan
Agnico-Eagle Mines Ltd. AEM HOLD $64.58 $82.80 $35.70 $71.00 10.2% $.18 143.66 $9,277.30 2008/04/09
Barrick Gold Corp. ABX BUY $39.40 $54.11 $29.74 $55.00 40.6% $.40 871.73 $34,346.12 2008/05/07
Claude Resources Inc. CRJ HOLD $.93 $1.79 $.87 $1.30 39.8% $.00 97 $90.21 2006/05/09
Crystallex Int. Corp. KRY SELL $.72 $5.70 $.65 n/a n/a $.00 294.67 $212.16 2007/02/02
Eldorado Gold ELD BUY $7.01 $7.98 $3.79 $8.50 21.3% $.00 344.6 $2,415.65 2008/03/07
Foraco International SA FAR BUY $3.10 $3.85 $2.40 $4.60 48.4% $.00 59.74 $185.20 2008/03/03
Central Sun Mining CSM SELL $2.20 $5.11 $.98 $1.00 -54.5% $.00 61 $134.20 2006/11/15
Goldcorp G BUY $36.80 $45.89 $22.40 $48.00 30.9% $.18 710.22 $26,136.21 2008/05/06
IAMGOLD Corp. IMG HOLD $6.05 $10.25 $5.80 $12.00 99.3% $.06 295.55 $1,788.05 2008/01/31
Kinross Gold Corp. K HOLD $19.90 $27.16 $10.58 $19.50 -1.6% $.08 614.83 $12,235.18 2008/05/07
Major Drilling Inc. MDI BUY $56.55 $66.55 $35.76 $70.50 24.7% $.00 23.69 $1,339.61 2008/03/05
Metalcorp Limited MTC SPEC. BUY $.51 $1.87 $.48 n/a n/a $.00 44.27 $22.58 2008/02/21
Metallica Resources Inc. MR BUY $6.52 $7.49 $3.62 $8.00 22.7% $.00 93.19 $607.58 2008/04/01
Minefinders Ltd. MFL BUY $10.58 $14.16 $8.11 $15.00 41.8% $.00 49.57 $524.42 2005/06/29
Miramar Mining Corp. MAE SELL $6.24 $6.62 $4.04 $2.90 -53.5% $.00 223.76 $1,396.27 2007/04/09
Newmont Mining NEM HOLD $45.97 $57.55 $38.01 $44.00 -3.4% $.40 436.58 $20,069.49 2008/02/22
Northgate MineralsCorp. NGX BUY $3.12 $3.78 $2.45 $4.50 44.2% $.00 254.5 $794.06 2008/04/09
Polymet Mining Corp. POM BUY $4.00 $4.62 $2.05 $6.00 50% $.00 137 $548.00 2008/04/09
Premier Gold Mines Inc. PG SPEC. BUY $1.85 $3.09 $1.40 N/A n/a $.00 68.65 $127.00 2008/05/07
Richmont Mines Inc. RIC BUY $3.75 $4.20 $2.03 $3.50 -6.7% $.00 24.05 $90.18 2006/01/24
Rubicon Minerals Corp. RMX SPEC. BUY $1.46 $2.49 $.95 n/a n/a $.00 147.88 $215.91 2008/05/06
Scorpio Mining SPM BUY $1.44 $2.03 $1.00 $2.50 73.6% $.00 105.61 $152.08 2008/04/09
Shore Gold Inc. SGF BUY $3.85 $5.61 $2.90 $8.50 120.8% $.00 182.68 $703.33 2008/03/05
St. Andrew Goldfields SAS SELL $.33 $1.10 $.32 $.09 -72.7% $.00 235.42 $77.69 2006/05/23
Wesdome Gold Mines WDO BUY $1.43 $1.85 $.77 $2.00 39.9% $.00 99.84 $142.78 2007/04/11
Western Goldfields Inc. WGI BUY $2.85 $4.13 $1.73 $5.00 75.4% $.00 129.65 $369.49 2008/05/07
Wayne Hewgill
Far West Mining FWM BUY $3.38 $5.29 $3.15 $5.00 47.9% $.00 53.17 $179.71 2008/04/29
Geologix Explorations Inc. GIX SPEC. BUY $1.75 $2.90 $1.01 N/A n/a $.00 50.89 $89.05 2008/04/29
International Northair Mines Ltd. INM SPEC. BUY $.16 $.35 $.13 N/A n/a $.00 19.69 $3.15 2008/04/11
Orex Minerals Inc. REX SPEC. BUY $.26 $.51 $.16 N/A n/a $.00 43.89 $11.41 2008/03/12
Orko Silver Corporation OK BUY $1.51 $2.17 $.57 $2.65 75.5% $.00 98.17 $148.24 2008/04/29
Panoro Minerals Ltd. PML SPEC. BUY $.42 $.86 $.39 n/a n/a $.00 83.69 $35.15 2008/04/18
Riverside Resources Inc. RRI SPEC. BUY $.93 $1.35 $.72 N/A n/a $.00 16.43 $15.28 2008/03/18
Sabina Silver Corporation SBB BUY $1.51 $3.05 $1.40 $4.70 211.3% $.00 66.67 $100.67 2008/04/09
Serengeti Resources Ltd. SIR N/A $1.11 $4.80 $.55 n/a n/a $.00 44.82 $49.75 2007/08/27
SNS Silver Corporation SNS SPEC. BUY $.41 $1.55 $.39 n/a n/a $.00 40.68 $16.68 2008/03/12
US Silver Corporation USA BUY $.49 $1.49 $.41 $1.15 132.3% $.00 211.64 $104.76 2008/05/01
Anthona Curic
Aurora Energy Resources Inc. AXU SPEC. BUY $3.46 $20.00 $3.26 $21.00 506.9% $.00 73.21 $253.30 2007/09/21
Brilliant Mining Corporation BMC BUY $1.15 $2.90 $1.00 $2.75 139.1% $.00 69.61 $80.05 2008/04/23
Cameco Corporation CCO BUY $37.91 $59.90 $31.39 $41.00 8.8% $.24 344.44 $13,057.68 2008/02/07
Continental Precious Minerals Inc. CZQ SPEC. BUY $.72 $5.85 $.68 $7.75 976.4% $.00 47.44 $34.16 2007/08/29
Globestar Mining Corporation GMI BUY $1.85 $2.54 $1.18 $3.15 70.3% $.00 105.08 $194.40 2008/04/09
Mustang Minerals Corp. MUM BUY $.47 $1.36 $.36 $1.25 168.8% $.00 72.42 $33.68 2008/05/08
Powertech Uranium Corporation PWE BUY $1.17 $3.60 $.83 $3.00 156.4% $.00 49.43 $57.83 2007/10/23
Industrial Products & Transportation
John Chu
Canadian National Railway Co. CNR/CNI ACCUMULATE $55.18 $61.00 $42.51 $57.00 5% $.92 478.66 $26,412.51 2008/04/22
Canadian Pacific Railway Ltd. CP ACCUMULATE $73.95 $91.00 $57.30 $75.00 2.8% $.99 153.63 $11,361.01 2008/04/23
Contrans Income Fund CSS-U BUY $8.73 $12.53 $8.30 $11.00 40.3% $1.25 22.54 $196.76 2008/05/09
Hanfeng Evergreen Inc. HF ACCUMULATE $13.05 $15.94 $9.45 $15.50 18.8% $.00 61.34 $800.47 2008/05/07
Hanwei Energy Services Corp. HE BUY $4.05 $7.45 $2.95 $9.50 134.6% $.00 60.58 $245.34 2008/04/07
Migao Corporation MGO BUY $8.26 $11.97 $5.51 $12.25 48.3% $.00 41.44 $342.25 2008/03/14
PowerComm Inc. PCG BUY $.39 $.69 $.25 $.85 117.9% $.00 72.22 $28.17 2008/02/15
Production Enhancement Group WIS TENDER $.64 $.92 $.20 $.65 1.6% $.00 60.94 $39.00 2008/04/21
Resin Systems Inc. RS SPEC. BUY $1.20 $2.04 $.90 N/A n/a $.00 135.51 $162.62 2008/04/29
Sonic Environmental Solutions Inc. SNV SPEC. BUY $.33 $.65 $.21 n/a n/a $.00 41.32 $13.64 2007/08/16
Trimac Income Fund TMA-U HOLD $7.98 $10.53 $5.80 $6.65 -5.1% $.93 12.56 $100.25 2008/03/11
Airlines, Aerospace & Leisure
Jacques Kavafian
ACE Aviation Holdings Inc. ACE/B HOLD $19.52 $30.25 $17.90 $30.75 57.5% $.00 16.07 $313.63 2008/01/14
Aeromechanical Services AMA BUY $.75 $1.48 $.40 $3.00 300% $.00 82.18 $61.63 2008/05/01
Aeroplan Income Fund AER-UN BUY $15.78 $25.30 $14.41 $25.00 63.8% $.84 199.97 $3,155.51 2008/03/05
Air Canada AC.B SELL $7.98 $17.40 $7.61 $6.00 -24.8% $.00 83.85 $669.09 2008/05/09
Avcorp Industries Inc. AVP BUY $1.05 $2.69 $.86 $1.50 42.9% $.00 32.12 $33.73 2008/05/12
Bombardier Inc. BBD/B BUY $6.46 $6.97 $4.06 $8.50 31.6% $.00 69.61 $449.68 2008/05/01
CAE Inc. CAE/CGT BUY $12.35 $15.25 $9.92 $18.00 46.1% $.04 253.97 $3,136.53 2008/05/07
CHC Helicopter Corp. FLY/SV/A TAKEOVER OFFER $32.05 $32.11 $20.01 $30.00 -4.8% $.50 39.99 $1,281.68 2008/02/25
Discovery Air DA/A BUY $1.05 $1.95 $.86 $1.75 66.7% $.00 134.52 $141.25 2008/04/29
Firan Technology Group Corp. FTG BUY $.70 $1.96 $.66 $1.50 114.3% $.00 17.8 $12.46 2008/04/14
Héroux-Devtek Inc. HRX BUY $7.79 $11.30 $7.00 $14.75 89.3% $.00 31.64 $246.47 2008/05/01
Jazz Air Income Fund JAZ-U HOLD $7.79 $8.84 $7.13 $8.50 22% $1.01 122.86 $957.11 2008/05/08
Magellan Aerospace Corp. MAL HOLD $.99 $2.90 $.65 $1.40 41.4% $.00 90.9 $89.99 2008/05/01
Northstar Aerospace Inc. NAS BUY $2.90 $5.60 $2.05 $3.50 20.7% $.00 29.88 $86.65 2008/05/01
Transat A.T. Inc. TRZ/B BUY $21.91 $42.38 $19.66 $35.00 61.4% $.36 31.42 $688.48 2008/04/02
Westjet Airlines Ltd. WJA BUY $15.70 $23.49 $14.11 $28.50 81.5% $.00 125.72 $1,973.88 2008/05/06
Biotechnology
Maria Luckevich
Amorfix Life Sciences, Ltd. AMF N/A $.82 $1.90 $.75 n/a n/a $.00 41.68 $34.18 2008/04/30
BioMS Medical Corporation MS SPEC. BUY $3.47 $4.39 $1.70 $10.00 188.2% $.00 91.4 $317.16 2008/03/18
Diamedica Inc. DMA SPEC. BUY $1.37 $1.60 $.90 n/a n/a $.00 17.52 $24.00 2008/04/25
Draxis Health Inc (US$) DRAX TENDER $5.95 $6.53 $3.27 $6.00 0.8% $.00 42.07 $250.30 2008/05/07
Fralex Therapeutics Inc. FXI N/A $1.85 $2.50 $.40 n/a n/a $.00 21.08 $39.00 2008/04/01
Kane Biotech Inc. KNE N/A $.20 $.52 $.20 n/a n/a $.00 25.23 $5.17 2008/02/13
Stem Cell Therapeutics Corp. SSS SPEC. BUY $.23 $.66 $.20 n/a n/a $.00 103.28 $23.24 2008/04/01
Energy
Bill Newman
Antrim Energy Inc. AEN BUY $3.82 $8.73 $2.98 $6.75 76.7% $.00 117.6 $449.23 2008/05/06
Bordeaux Energy Inc. BDO SELL $.04 $.96 $.03 n/a n/a $.00 151.28 $6.05 2007/04/21
Bridge Resources Corp. BUK BUY $1.14 $1.52 $.71 $2.00 75.4% $.00 99.43 $113.35 2008/04/18
Bulldog Resources Inc. BD ACCUMULATE $7.44 $8.50 $5.30 n/a n/a $.00 27.82 $207.01 2007/12/07
Gentry Resources Ltd. GNY BUY $3.11 $4.10 $1.88 $3.50 12.5% $.00 55.05 $171.21 2008/03/11
Ithaca Energy Inc. IAE BUY $2.34 $4.20 $2.07 $4.65 98.7% $.00 111.61 $261.16 2008/05/02
ORCA Exploration Group Inc. ORC/B BUY $7.90 $15.00 $7.55 $11.50 45.6% $.00 27.88 $220.28 2008/05/01
Pan Orient Energy Corp. POE BUY $11.40 $15.85 $3.05 $19.75 73.2% $.00 45.31 $516.57 2008/05/07
Terra Energy Corp. TTR BUY $1.80 $2.00 $.90 $3.00 66.7% $.00 74.76 $134.57 2008/04/15
Winstar Resources Ltd. WIX BUY $5.70 $6.85 $4.02 $8.00 40.4% $.00 34.06 $194.16 2008/03/31
Ken Lin
Anderson Energy Ltd. AXL BUY $4.10 $5.24 $2.44 $4.75 15.9% $.00 87.29 $357.91 2008/04/11
Sabretooth Energy Ltd. SAB BUY $2.35 $3.50 $1.70 $3.25 38.3% $.00 39.19 $92.10 2008/05/09
Trafalgar Energy Ltd. TFL BUY $3.46 $4.68 $2.27 $4.75 37.3% $.00 9.6 $33.20 2008/04/21
Yoho Resources Inc. YO BUY $3.50 $4.30 $1.60 $4.50 28.6% $.00 16.36 $57.25 2008/04/28
Technology — Software
David Shore
Gemcom Software International Inc. GCM ACCUMULATE $2.72 $2.90 $1.45 $3.60 32.4% $.00 53.77 $146.24 2008/05/09
Mediagrif Interactive Technologies Inc. MDF BUY $5.27 $9.60 $5.00 $10.00 89.8% $.00 14.56 $76.76 2008/03/18
Open Text Corporation (US$) OTC BUY $38.55 $39.09 $17.52 $42.50 10.2% $.00 51.09 $1,969.71 2008/04/30
Silverbirch Inc. SVB SPEC. BUY $.38 $.51 $.10 $1.35 255.3% $.00 77.91 $29.60 2008/04/29
Tucows Inc. (US$) TC BUY $.60 $1.47 $.49 $1.60 166.7% $.00 76 $45.60 2008/05/08
Technology — Hardware
Nick Agostino
AirIQ Inc. IQ SPEC. BUY $.06 $.21 $.04 $.12 118.2% $.00 160.81 $8.84 2008/04/01
Grey Island Systems International Inc. GIS BUY $.29 $.55 $.22 $.90 205.1% $.00 89.9 $26.52 2008/01/30
Hemisphere GPS HEM BUY $4.07 $4.25 $1.61 $5.25 29% $.00 56.06 $228.17 2008/05/02
Novatel Wireless Inc. (US$) NVTL BUY $8.69 $29.14 $7.42 $12.00 38.1% $.00 31.69 $275.37 2008/05/02
Research in Motion Ltd. (US$) RIM BUY $132.10 $137.01 $46.50 $160.00 21.1% $.00 563.37 $74,420.65 2008/03/27
Route1 Inc. ROI SPEC. BUY $.05 $.26 $.04 n/a n/a $.00 349.39 $17.47 2008/05/01
Sangoma Technologies Corp. STC BUY $1.10 $1.72 $.86 $2.20 100% $.00 28.36 $31.20 2008/02/28
Sierra Wireless Inc. (US$) SWIR BUY $17.73 $28.10 $11.98 $32.00 80.5% $.00 31.35 $555.80 2008/04/30
Webtech Wireless Inc. WEW ACCUMULATE $3.18 $6.79 $1.99 $4.00 25.8% $.00 57.96 $184.32 2008/03/13
Technology — Hardware
Jon Hykawy
5N Plus Inc. VNP BUY $10.93 $13.46 $3.00 $13.00 18.9% $.00 45.5 $497.31 2008/05/02
Active Control Technology Inc. ACT BUY $.47 $.69 $.14 $1.60 244.1% $.00 140.59 $65.37 2008/03/03
Ballard Power Systems (US$) BLD SELL $4.14 $5.94 $3.76 $4.00 -3.4% $.00 82.08 $339.83 2008/05/09
Fiber Optic Systems Technology FOX BUY $.27 $1.21 $.20 $.80 196.3% $.00 48.93 $13.21 2008/02/09
Hy-drive Technologies Ltd. HGS N/A $.80 $2.75 $.35 n/a n/a $.00 61.19 $48.95 2007/08/13
Hydrogenics Corp. (US$) HYGS BUY $.70 $1.65 $.49 $2.50 257.1% $.00 91.77 $64.24 2008/05/05
Medipattern Corporation MKI BUY $1.10 $1.65 $.41 $2.70 145.5% $.00 43.38 $47.72 2008-04-30T00:00:00.000
Miranda Technologies MT BUY $9.70 $13.59 $6.90 $14.00 44.3% $.00 24.8 $240.61 2008/05/08
Pure Energy Visions Corp. PEV BUY $.41 $.49 $.10 $.90 116.9% $.00 24.8 $10.29 2008/04/30
Qustream Corp QVC BUY $.78 $1.94 $.70 $2.00 156.4% $.00 82.28 $64.18 2008/05/09
VRB Power Systems Inc. VRB BUY $.26 $.56 $.12 $1.40 449% $.00 163.69 $41.74 2008/04/30
Xantrex Technology Inc. XTX BUY $9.13 $13.19 $4.61 $14.50 58.8% $.00 28.95 $264.31 2008/04/30
Zarlink Semiconductor (US$) ZL REDUCE $.82 $2.24 $.55 $.80 -2.4% $.00 127.35 $104.41 2008/02/07
As at: 2008-05-09T00:00:00.000